Worksheets - Pre Algebra B
Review Block
| Pre Algebra A course review | Worksheet #1 | Worksheet #2 | Worksheet #3 | Worksheet #4 |
Concepts Block #1
| Two Step Equations and Inequalities | Worksheet #1 | Worksheet #2 | Worksheet #3 | Worksheet #4 | |
| Worksheet #6 | Worksheet #7 | Worksheet #8 | |||
| PSSA Open Ended - Discount #1 | PSSA Open Ended - Discount #2 | ||||
| Translations/Word Problems | Worksheet #0 | Worksheet #1 | Worksheet #2 | Worksheet #3 | |
| PSSA Open Ended - Word Problems #1 | PSSA Open Ended - Word Problem #2 | ||||
| Multi-Step Equations | Worksheet #1 | Worksheet #2 | Worksheet #2 EXTRA | Worksheet - Internet Resources | Worksheet #3 |
| Worksheet #4 | Worksheet #5 | ||||
| Literal Equations | Worksheet #1 | Worksheet #2 | Worksheet #3 | ||
Concepts Block #2
| Graphing Linear Equations | Worksheet #1 | Worksheet #2 | Worksheet #3 | Worksheet #4 | Worksheet #5 |
| PSSA Open Ended - Linear Equations #2 | |||||
| Finding Slope | Worksheet #1 | Worksheet #2 | Worksheet #3 | ||
| Forms of Equations | Worksheet #1 | Worksheet #2 | Worksheet #3 | ||
| Graphing Linear Equations Using Slope and Intercepts | Worksheet #1 | Worksheet #2 | Worksheet #3 | Worksheet #4 | |
| Writing Rules for Functions | Worksheet #1 | Worksheet #2 | Worksheet #3 | Worksheet #4 | |
| Scatter Plots | Worksheet #1 | Worksheet #2 | |||
Concepts Block #3
| Angle Measures in Polygons | Worksheet #1 | Worksheet #2 | Worksheet #3 | ||
| Pythagorean Theorem | Worksheet #1 | Worksheet #2 | Worksheet #3 | ||
| Surface Area | Worksheet #1 | Worksheet #2 | Worksheet #3 | ||
| Special Types of Angles | Worksheet #1 | Worksheet #2 | Worksheet #3 | Worksheet #4 | |
Concepts Block #4
| Temperature | Worksheet #1 | ||||
| Linear Motion | Worksheet #1 | ||||
| Simple Interest | Worksheet #1 | Worksheet #2 | Worksheet #3 | Worksheet #4 | |
| Combinations/Permutations | Worksheet #1 | Worksheet #2 | Worksheet #3 | ||
| Scientific Notation | Worksheet #1 | Worksheet #2 | |||
| PSSA Open Ended - Permutations/Combinations | |||||
Extra PSSA Practice
| PSSA - Measurement | PSSA - Geometry |
Concepts Block #5
| Graphing Linear Equations - Review | Worksheet #1 | Worksheet #2 | Worksheet #3 | ||
| Linear Inequalities | Worksheet #1 | Worksheet #2 | Worksheet #3 | ||
| PSSA Open Ended - Linear Inequalities | |||||
| Systems of Equations/Inequal. | Worksheet #1 | Worksheet #2 EXTRA | Worksheet #3 | Worksheet #4 | |
| PSSA Open Ended - Systems #2 | |||||
| Writing Equations of Lines | Worksheet #5 | Worksheet #6 | Worksheet #7 | Worksheet #8 | Worksheet #9 |
| Absolute Value Equations | Worksheet #1 | Worksheet #2 | Worksheet #3 | Worksheet #4 | Worksheet #5 |
Review for Final Exam
| Review for Final Exam | Worksheet #1 | Worksheet #2 | Worksheet #3 | Worksheet #4 | Worksheet #5 |